ARCA Spring Kit
Part #: ARCA
Springs for 1 Vehicle
$500.00
FREE ground shipping for Winner's Circle Members - Join Now!
In Stock
Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Specifications
SSF0800.0A (Left Front Spring)
SSF1200.0A (Right Front Spring)
SS600.0A (2 Rear Springs)
Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|
8.71 | 5.51 O.D. | 800 | 3.48 | N/A | N/A | N/A |
Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
221.25 | 140 O.D. | 14.28 | 88.4 | N/A | N/A | N/A |
Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|
8.71 | 5.51 O.D. | 1200 | 3.22 | N/A | N/A | N/A |
Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
221.25 | 140 O.D. | 21.43 | 81.85 | N/A | N/A | N/A |
Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|
11.42 | 5.51 O.D. | 600 | 4.57 | N/A | N/A | N/A |
Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
290 | 140 O.D. | 10.71 | 116 | N/A | N/A | N/A |
Features
Note: Springs will be distributed at the races.